Distance | Race | Date | Time | Pace |
2 Mile | BMW | 9/19 | 14:44:00 | 7:22 |
5K | Reedy River Run | 3/1 | 29:16:00 | 9:26:27 |
Shamrock Run | 3/15 | 27:33:00 | 8:53:14 | |
Race for the Inlet | 3/29 | 24:32:00 | 7:54:50 | |
GHS 5K | 5/9 | 25:56:00 | 8:21:56 | |
Easley Lions Club | 5/17 | 24:05:00 | 7:46:08 | |
Stars and Stripes | 8/30 | 23:43:00 | 7:39:02 | |
Furman XC 5K | 10/11 | 25:01:00 | 8:04:12 | |
Lungs 4 Life | 11/8 | 23:14:00 | 7:29:41 | |
Taylors Turkey Trot | 11/26 | 24:04:00 | 7:45:48 | |
8K | Sunrise Run | 6/14 | 42:00:00 | 8:27:03 |
Harborwalk | 6/28 | 41:31:00 | 8:21:12 | |
10K | Pickens Count Y2Y | 6/7 | 52:49:00 | 8:31:08 |
Midnight Flight | 8/29 | 52:02:00 | 8:23:33 | |
Half | Spinx | 10/25 | 1:54:14 | 0:08:43 |
Friday, January 9, 2009
2008 Race Results....
Here are the results of my races in 2008. Lots of room for improvement this year... Especially in the 10K department.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment